| AI Hub: Nordic AI Hub | Funded by the Nordic Council of Ministers | 2025 – 2026 |
| CAISA: Center for AI in Society | Funded by the Ministry of Digital Affairs | 2025 – 2027 |
| D4D: Drones for defence | Funded by IFD | 2025 – 2028 |
| XAI-CRED: Explainable Artificial Intelligence and Credibility in Asylum Decision-making | Funded by the Villum Foundation | 2025 – 2030 |
| C-Drone: Counter-Drone System | Funded by National Defence Technology Centre | 2024 – 2026 |
| EDU-AI: Udvikling af uddannelsesforløb (mikro-kurser) om generativ kunstig intelligens | Funded by Ministry of Higher Education and Science | 2024 – 2024 |
| SAFE-CYCLING: Enhancing cycling safety analyses from naturalistic data | Funded by COWI Foundation | 2024 – 2024 |
| MS-Program: Milestone Research Program @ AAU | Funded by Milestone Systems | 2024 – 2027 |
| AI:DK: AI Denmark | Funded by The Danish Industry Foundation | 2024 – 2027 |
| SLAM: Enhancing Robustness and Adaptability in Visual-Inertial SLAM for Diverse and Dynamic Environments | Funded by Carnegie Robotics | 2023 – 2026 |
| REPAI: Responsible AI for Value Creation | Funded by the Grundfos Foundation | 2023 – 2027 |
| FLOW: Environmental awareness for agricultural vehicles using Scene Flow | Funded by IFD | 2023 – 2026 |
| AICF: AI – Color Fashion | Funded by IFD | 2023 – 2027 |
| READY: The local R&D factory for a global circular textile industry | Funded by IFD | 2023 – 2027 |
| FLIP: Flexible Laser Integrated Production | Funded by IFD | 2023 – 2027 |
| Contestable AI: Contestable Artificial Intelligence | Funded by DFF | 2022 – 2025 |
| SEWbot: Robotized sewing and handling | Funded by IFD InnoMission | 2022 – 2024 |
| P1: Pioneer Center for AI | Funded by DNRF, NNF, CF, VF, LF | 2021 – 2031 |
| ReRob: Center for Rehabilitation Robotics | Funded by Louis-Hansen Foundation | 2021 – 2026 |
| ReDoCO2: Reducing and Documenting CO2 emissions from Peatlands | Funded by Innovation Fund Denmark | 2020 – 2024 |
Past Projects
| Jambo: Undersøgelser af havbundsforhold og bundslæbende redskabers påvirkning i Jammerbugt | Funded by Ministry of Environment and Food of Denmark | 2023 – 2023 |
| AutoFish: Automated monitoring of Cods | Funded by Ministry of Environment and Food | 2022 – 2023 |
| PBL-AI: Automating the assessment of final exams | Funded by AAU | 2022 |
| XAIfair: Explainable Artificial Intelligence and Fairness in Asylum Law | Funded by Villum Synergy program | 2021-2023 |
| AI:DK: AI Denmark – boosting the use of AI in SMEs | Funded by The Danish Industry Foundation | 2021 – 2023 |
| Network on Privacy-Aware Audio- and Video-Based Applications for Active and Assisted Living | EU-COST action CA19121 | 2020 – 2023 |
| Estimation, Simulation, and Control for Optimal Containment of COVID-19 | Funded by the Novo Nordisk Foundation | 2020 – 2020 |
| AI in General Practice | Funded by the Danish Ministry of Health | 2020 – 2021 |
| LSI-AI: Applied AI in the Health Care Sector | Funded by Life Science Innovation North Denmark | 2020 – 2021 |
| Reveal more details: spatiotemporal RGB-D-T super-resolution of facial images | Funded by DFF | 2020 – 2022 |
| Marine analytics using computer vision | Funded by DFF | 2020 – 2022 |
| Milestone research programme @AAU | Funded by Milestone Systems | 2019 – 2023 |
| Proactive Human-Robot Interaction | Funded by AAU | 2019 – 2023 |
| AI & Ethics | Funded by AAU | 2019 – 2020 |
| Deep Learning in Computer Vision | Funded by private company | 2019 – 2020 |
| Autonomous Sewer Inspection Robot | Funded by Innovation Fund Denmark | 2018 – 2022 |
| Machine learning for value creation in the utility sector | Funded by Innovation Fund Denmark | 2018 – 2021 |
| Thermal Adaptive Architecture | Funded by Realdania and The Obel Foundation | 2018 – 2021 |
| Assistive Personal Robotics Platform with an Exoskeleton using the Tongue for Intelligent Control as a use case | Funded by Internal PhD funds | 2018 – 2021 |
| Automatic Harvest Quality Monitoring | Funded by Innovation Fund Denmark | 2018 – 2021 |
| Digital forensics: evidence analysis via intelligent systems and practices | EU-COST action CA17124 | 2018 – 2021 |
| Preventing drowning accidents | Funded by TrygFonden | 2018 – 2020 |
| Augmented Cellular Meat Production | Funded by Innovation Fund Denmark | 2017 – 2021 |
| Architecture is a game – technology, creativity, aesthetic and math | Funded by Nordea | 2017 – 2020 |
| Understanding and recognizing emotions via facial dynamics and 3D convolutional neural networks | Funded by internal PostDoc funds | 2017 – 2020 |
| Handling stress reactions in institutional care by adapting interaction behavior of a social robot | Funded by internal PhD funds | 2017 – 2020 |
| Video monitoring of outdoor sports activities | Funded by Danish municipalities | 2017 – 2020 |
| Aesthetic quality control of shiny objects | Funded by Innovation Fund Denmark | 2017 – 2020 |
| Tracking of people in sports | Funded by internal PhD funds | 2017 – 2020 |
| Queue estimation by vision-based re-identification | Funded by Innovation Fund Denmark | 2017 – 2020 |
| Adaptive and learning algorithms for robots in the meat production industry | Funded by Innovation Fund Denmark | 2017 – 2020 |
| Deep Learning for Nozzle Checking | Funded by private company | 2019 |
| Innovative use of Big Data: Deep learning-based image processing | Funded by Den Europæiske Fond for Regionaludvikling and Region Midtjylland | 2018 – 2019 |
| Computer vision-based analysis of food perception | Funded by the Sino-Danish Center for Education and Research | 2018 – 2019 |
| En platform for optisk analyse af hudstruktur | Funded by Den Europæiske Fond for Regionaludvikling, LSI and a private company | 2018 – 2019 |
| Image-based quality control | Funded by LEGO | 2018 – 2019 |
| In-Depth understanding of accident causation for Vulnerable road users | H2020-MG.3.4-2014 | 2015 – 2018 |
| Automated quality control of poultry | Funded by Danish Research Council | 2015 – 2018 |
| Computer vision based quality control in slaughterhouses | Funded by the Danish Ministry of Environment and Food (GUPD) | 2015 – 2018 |
| The European Network on Integrating Vision and Language | EU-TIST-COST action IC1307 | 2013 – 2017 |
| Analysing severely affected neuro-patients | Funded by Hammel Neurocenter | 2017 |
| Patient@home | Danish Reseach Council, DSF/RTI (SPIR) | 2012 – 2017 |
| Video monitoring of sports activities | Funded by a private company | 2016 – 2017 |
| Video-based identification of ships | Funded by Innobooster | 2016 – 2017 |
| Music motivated movement and learning | Funded by Ludvig og Sara Elsass Fond | 2013 – 2016 |
| WheelScanner | Funded by the Danish Road Directorate (Vejdirektoratet) | 2016 |
| Video monitoring from a small drone | Funded by a private company | 2015 – 2016 |
| Occupancy analysis of sports facilities | Funded by four Danish municipalities | 2014 – 2016 |
| Rehab at home – Tele-rehabilitation after stroke | Danish Agency for Science, Technology, and Innovation (FTP) | 2013 – 2016 |
| Making more people read | Danish Ministry for Culture and Palaces | 2013 – 2015 |
| MVaaS (Managed Video as a Service) | Højteknologi Fonden (HTF) | 2012 – 2015 |
| Integrating Biometrics and Forensics for the Digital Age | EU-TIST-COST action IC1106 | 2012 – 2015 |
| Visual analysis in traffic & re-identification | Funded by internal PhD funds | 2012 – 2015 |
| Correlating tracks from different radars | Funded by a private company | 2014 |
| Automatic analysis of sport arenas | Funded by the foundations: Nordea-fonden and Lokale- og Anlægsfonden Link | 2012 – 2014 |
| Correlating tracks from different radars | Funded by a private company | 2014 |
| Traffic Safety – Safe intersections for cyclists | Funded by Transportministeriet | 2012 – 2013 |
| Responsive Urban Lighting | PhD project | |
| Reflex receptive fields: A new diagnostic method for chronic pain syndromes | Danish Agency for Science, Technology, and Innovation (FTP) | 2009 – 2012 |
| Monitoring sports arenas in Aalborg, Denmark. | Funded by Aalborg municipality | 2011 |
| BigBrother | Danish Agency for Science, Technology, and Innovation, CVMT | 2007 – 2011 |
| Biometrics for Identity Documents and Smartcards (BIDS) | EU-TIST-COST action 2101 | 2006 – 2010 |
| Human-Expressive Representations of Motion and Their Evaluation in Sequences (HERMES) | FP6 IST-027110 Specific Targeted Research Project | 2006 – 2009 |
| Gesture controlled audio systems (CONGAS) | EU-TIST-COST action 287 | 2004 – 2007 |
| In search for the motion primitives for a communicative human body language (MOPRIM) | Danish Research Council project (STVF) | 2004 – 2007 |
| Augmented Round Table for Architecture and Urban Planning (ARTHUR) | EU-IST-RTD project (IST-2000-28559), 6 partners | 2001 – 2004 |
| Face and Gesture Recognition Working Group (FG-NET) | EU-IST Thematic Network (IST-2000-26434), 6 partners | 2001 – 2004 |
| The Staging of Virtual Inhabited 3-D Spaces | Danish Research Council project, 8 partners | 1998 – 2001 |
