June 4, full day program. Room: 503.
Accepted peer-reviewed papers:
| Graph-based Association for Multi-View Multiple Player 3D Tracking in Volleyball Videos | Yu-Hsiang Chen, Wei-Ta Chu, Takeo Kanade | Poster |
| Pole-Arina: A Privacy-Preserving Dataset and Benchmark for Static Pole Tricks | Diana Marin, Katharina Scheucher, Peter Kán | Poster |
| BFMD: A Full-Match Badminton Dense Dataset for Dense Shot Captioning | Ning Ding, Keisuke Fujii, Toru Tamaki | Oral + poster |
| BlurBall: Joint Ball and Motion Blur Estimation for Table Tennis Ball Tracking | Thomas Gossard, Andreas Ziegler, Filip Radovic, Andreas Zell | Oral + poster |
| BST: Badminton Stroke-type Transformer for Skeleton-based Action Recognition in Racket Sports | Jing-Yuan Chang | Poster |
| Beyond Pedestrians: Caption-Guided CLIP Framework for High-Difficulty Video-based Person Re-Identification | Shogo Hamano, Shunya Wakasugi, Tatsuhito Sato, Sayaka Nakamura | Oral + poster |
| GRAZE: Grounded Refinement and Motion-Aware Zero-Shot Event Localization | Syed Ahsan Masud Zaidi, Lior Shamir, William Hsu, Scott Dietrich, Talha Zaidi | Poster |
| PlayGen-MoG: Framework for Diverse Multi-Agent Play Generation via Mixture-of-Gaussians Trajectory Prediction | Kevin Changhun Song | Poster |
| Pixels or Positions? Benchmarking Modalities in Group Activity Recognition | Drishya Karki, Merey Ramazanova, Anthony Cioppa, Silvio Giancola, Bernard Ghanem | Poster |
| LTPI: A Benchmark for Long-term Player Identification from Single-Camera Football Video | Murad Dusov, Vasiliy Chelpanov, Andrey Sakhovskiy, Vadim Linkov, Oleg Durygin, Mikhail Moiseev, Isupov Matvey, Konstantin Mitin, Semen Budennyy | Poster |
| SetPieceRAG: Domain-Specific RAG for Knowledge-Intensive Soccer VQA | Youngseon Kim, Jongmin Lee | Poster |
| 3D Reconstruction of American Football Game Situations from Handheld Monocular Video | Kanta Sawafuji, Rintaro Otsubo, Dan Mikami, Hideo Saito | Poster |
| SAMIDARE: Advanced Tracking-by-Segmentation for Dense Scenarios | Shozaburo Hirano, Norimichi Ukita | Poster |
| Direct Measurement of Human Joint Positions under Clothing using Coaxial RGB–Infrared Imaging | Daishi Kitano, Seiji Matsumura, Naoki Saijo, Makio Kashino, Dan Mikami | Poster |
| CADDIE: Compact Adaptive Detection-Driven Inference for Real-Time Golf Club Pose Estimation | Changsoo Jung, Fan Yang, Nathaniel Blanchard, Hon Yung Wong | Poster |
| Unified Sports Field Registration with Lens Distortion Modeling | Jonas Theiner, Eric Müller-Budack, Ralph Ewerth | Poster |
| Monte Carlo Pass Search: Using Trajectory Generation for 3D Counterfactual Pass Evaluation in Football | Andrew Kang, Priya Narasimhan | Poster |
| Non-Intrusive Monocular 3D Ball Tracking via Infrared Shadow Geometry for Practical Sports Applications | Hiro Horino, Daishi Kitano, Dan Mikami | Poster |
| Causal CV: Vision-Grounded Counterfactual Reasoning in Multi-Agent Sports | Ben Jenkins | Poster |
| Physics-Based 3D Ball Trajectory Reconstruction from Monocular Soccer Video: A Multi-Model Benchmark | Łukasz Grad, Krzysztof M. Czajkowski, Aliaksandr Varashylau | Poster |
| Towards Athlete Fatigue Assessment from Association Football Videos | Xavier Bou, Nathan Correger, Alexandre Cloots, Gavage Cédric, Silvio Giancola, Cédric Schwartz, François Delvaux, Rudi Cloots, Marc Van Droogenbroeck, Anthony Cioppa | Poster |
| Scalable Injury-Risk Screening in Baseball Pitching From Broadcast Video | Jerrin Bright, Justin Mende, John S. Zelek | Poster |
| Interpretable Pre-Release Baseball Pitch Type Anticipation from Broadcast 3D Kinematics | Jerrin Bright, Michelle Lu, John S. Zelek | Poster |
| Game Context-Aware 3D Human Mesh Recovery in Ice Hockey | Zhibo Wang, Amir Nazemi, Sirisha Rambhatla, Yuhao Chen, David A. Clausi | Oral + poster |
| Transition-Constrained Sequence Modeling for Fine-Grained Skating Action Recognition | Maria Koshkina, Tanmay Pilla, Amir Nazemi, Yuhao Chen, John S. Zelek, David A. Clausi | Oral + poster |
Nectar track posters – papers accepted for CVPR main conference:
| SkillSight: Efficient First-Person Skill Assessment with Gaze | Chi Hsuan Wu, Kumar Ashutosh, Kristen Grauman | Poster |
| AdaSpot: Spend Resolution Where It Matters for Precise Event Spotting | Artur Xarles, Sergio Escalera, Thomas B. Moeslund, Albert Clapés | Poster |
| VideoNet: A Large-Scale Dataset for Domain-Specific Action Recognition | Tanush Yadav, | Poster |