Program for RWS at WACV 2026, March 6th, 2026
| Time (MST) | Topic | Presenter |
|---|---|---|
| 08:45-08:50 | Opening | Organizers |
| 08:50-9:30 | Keynote: From Datasets to Reasoning: Recent Advances in Anomaly Detection with Vision-Language Models | Chen Chen, Associate Professor at UCF Institute of AI, USA |
| 09:30-09:45 | Paper #4: PrismVAU: Prompt-Refined Inference System for Multimodal Video Anomaly Understanding | |
| 09:45-10:00 | Paper #6: Detector-Augmented SAMURAI for Long-Duration Drone Tracking | |
| 10:00-10:15 | Coffee break | |
| 10:15-11:00 | Keynote: Pushing the Boundary of Human Recognition in Video Surveillance | Xiaoming Liu, MSU Foundation Professor and Anil and Nandita Jain Endowed Professor at the Department of Computer Science and Engineering of Michigan State University, USA |
| 11:00-11:15 | Paper #26: Detecting Object Tracking Failure via Sequential Hypothesis Testing | |
| 11:15-11:30 | Paper #30: FG-DINO: Inducing Approximated Foregrounds into DINO for Low-Resolution Surveillance Videos | |
| 11:30-11:45 | Paper #16: Feature Alignment and Compositional Token for Human Pose Estimation | |
| 11:45-13:45 | Lunch break | |
| 13:45-14:15 | Keynote: From Lab to Street: Real-World Super-Resolution for Surveillance Applications | Andreas Aakerberg, Assistant Professor at Visual Analysis & Perception Lab, Aalborg University, Denmark |
| 14:15-15:30 | Poster Session: All Papers | |
| 15:30-15:45 | Coffee break | |
| 15:45-15:50 | Challenge Introduction | Andreas Aakerberg |
| 15:50-16:00 | Paper #24: Robust Object Detection for Long-term Thermal Surveillance via Explicit Background Modeling | |
| 16:00-16:10 | Paper #25: Advancing Robust Infrared Object Detection: Practical Insights on Model Development and Evaluation | |
| 16:10-16:20 | Paper #34: Improving Thermal Object Detection Robustness via Zero-Shot Inpainting-Based Data Augmentation | |
| 16:20-16:25 | Challenge Summary | Andreas Aakerberg |
| 16:25-16:30 | Closing | Organizers |

